Orders
| ID | Customer | Item | Price | Material Cost | Quantity | Status | Paid |
|---|---|---|---|---|---|---|---|
| 1 | Barry | Books Read Sign | 5 | 2.33 | 1 | Delivered | Paid |
| 2 | Mrs. Worley | Octopus | 0 | 0.53 | 1 | Delivered | Paid |
| 3 | Asherie | Custom | 15 | 12.24 | 1 | Delivered | Paid |
| 4 | Lexi | Custom | 5 | 6 | 1 | Delivered | Paid |
| 5 | Mr. Rollins | Custom | 20 | 2.36 | 1 | Delivered | Paid |
| 6 | Hunter | Custom | 5 | 2.89 | 1 | Delivered | Paid |
| 7 | Connor | Custom | 10 | 6.63 | 1 | Printed | Not Paid |
| 8 | Kaitlyn | Custom | 1 | 0.32 | 2 | Delivered | Paid |
| 9 | Eric | Twisty Ball | 5 | 2.59 | 1 | Delivered | Paid |
| 10 | Mrs. Louder | Custom | 5 | 1.76 | 1 | Printed | Not Paid |
| 11 | Raith | Twisty Ball | 5 | 2.59 | 1 | Delivered | Paid |
| 12 | Radcliffe | Twisty Ball | 0 | 2.59 | 1 | Delivered | Paid |
| 13 | Ihenisen | Custom | 5 | 3.73 | 1 | Delivered | Paid |
| 14 | Finn | Twisty Ball | 0 | 2.59 | 1 | Printed | Paid |
| 15 | Maggie | Twisty Ball | 0 | 2.59 | 1 | Printed | Paid |
| 16 | Mrs. Louder | Custom | 5 | 1.91 | 1 | Printed | Not Paid |
Total Material Cost
$53.97
Total Expected Revenue
$87.00
Profit
$33.03
Profit Percentage
37.97%